Department of the Interior | |||
National Park Service | |||
Volunteers In Parks | |||
Annual Activity and Expense Report | |||
Mount Rainier National Park | |||
Report Date: Nov 13, 2014 | |||
Fiscal Year: 2014 | |||
Volunteer Coordinator and Park Information | |||
Total Volunteers: 1,693 | |||
Alpha Code: MORA | |||
VIP Coordinator: Kevin Bacher | |||
VIP Coordinator Phone: 360-569-2211 | |||
Coordinator Email: kevin_bacher@nps.gov | |||
Volunteer hours by category: | |||
Administration: 344.00 | |||
Campground Host: 2,872.00 | |||
Cultural Resource Management: 2,846.00 | |||
General Management: 0.00 | |||
Interpretation: 14,505.00 | |||
Maintenance: 12,628.00 | |||
Natural Resource Management: 9,683.00 | |||
Protection/Operations/Law Enforcement: 13,031.00 | |||
Training: 1,427.00 | |||
[Total: 57,336.00] | |||
Program costs by category: | |||
Housing: $ 13,759.00 | |||
Meals: $ 9,820.00 | |||
Recognition/Award: $ 0.00 | |||
Supplies: $ 3,585.00 | |||
Training: $ 0.00 | |||
Transportation: $ 5,237.00 | |||
Uniforms: $ 1,274.00 | |||
Volunteer Program Highlight | |||
Our program thrives with the help of community partnerships. The Washington Trails Association coordinated 375 volunteers who put in 4,794 hours of work on trails. 38 SCA interns, including 30 members of 3 community crews from Seattle and Joint Base Lewis-McChord, contributed 5,236 hours. 18 interns hired through the Geologic Society of America, the Teacher-Ranger-Teacher program, and local universities added another 7,372 hours. Many of these partnerships take the form of crew leaders: hired, for example, to recruit, train, and lead community members in citizen science, trail maintenance, meadow patrol, or glacier research. Two of these partners received major awards this year: the Japan Volunteers-in-Parks Association, awarded the PWR Hartzog Award for 20 years of partnership, and the Seattle office of the Student Conservation Association, which received the NPS Director's Award for 20 years bringing youth volunteers to the park. Citizen Science continues to be a growing area of interest. Our amphibian and butterfly survey programs continue to flourish, and participation in the MeadoWatch program has exploded. Even casual visitors are now able to participate in a Cascade Carnivore Survey, or submit geotagged photos for analysis by the MeadoWatch program. These programs succeed through partnerships with North Cascades NP and the University of Washington. Funding for our program this year included grants from Washington's National Park Fund and the National Park Foundation. | |||
Training | |||
How many people at the park require VIP Program Mgmt Training: 20 | |||
Optional Information Regarding Housing VIPS and Campground Hosts | |||
Number of Campground Hosts: 8 | |||
Number of VIPs housed in Permanent Structures: 35 | |||
Number of VIPs housed in Trailers: 11 | |||
Trailer Pads for Volunteers: 12 | |||
Other Information | |||
Number of SCAs: 38 | |||
SCA Hours: 5236 | |||
Number of Artists in Parks: 0 | |||
Artist in Parks Hours: 0 | |||
Number of International VIPs: 0 | |||
International VIPS Hours: 0 | |||
Number of Volunteer Senior Ranger Corps: 0 | |||
Volunteer Senior Ranger Corps Hours: 0 | |||
Number of Boy Scouts: 53 | |||
Boy Scout Hours: 1605 | |||
Number of Girl Scouts: 16 | |||
Girl Scout Hours: 113 | |||
Thursday, November 13, 2014
2014 Annual Activity and Expense Report
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment